Players
FreeStyle
Jinno
31cmArrow
Chunjo
Cosiru
Shinsoo
Aladin
Jinno
Saman2
Jinno
Guilds
Union
Jinno
Smecherii
Shinsoo
STAFF
Jinno
Universali
Shinsoo

Ranking

Players

# Name Empire Level EXP
11 Buff Shinsoo 62 17266606
12 AZUMI Jinno 57 104854
13 GreenD3mon Jinno 42 456059
14 AlexKing23 Jinno 31 475532
15 EvilBetivu Jinno 30 583871
16 Anuvis Shinsoo 27 620719
17 Qatar Shinsoo 27 447456
18 qwerty Jinno 18 241846
19 francais Jinno 17 136588
20 Schatten Jinno 10 24890
User panel
Statistics
2

Players online

Accounts created:
53
Characters created:
31
Guilds created:
4
Players online (24h):
4