Players
FreeStyle
Jinno
31cmArrow
Chunjo
Cosiru
Shinsoo
Aladin
Jinno
Saman2
Jinno
Guilds
Union
Jinno
Smecherii
Shinsoo
STAFF
Jinno
Universali
Shinsoo

Ranking

Players

# Name Empire Level EXP
1 FreeStyle Jinno 120 0
2 31cmArrow Chunjo 81 236963380
3 Cosiru Shinsoo 81 130743319
4 Aladin Jinno 80 157149
5 Saman2 Jinno 79 38294191
6 Saman Jinno 77 131788879
7 Farmer Jinno 76 35160803
8 Ertzaintza Shinsoo 75 17396385
9 Jucator Shinsoo 71 70942596
10 DIE Shinsoo 67 60114197
User panel
Statistics
2

Players online

Accounts created:
53
Characters created:
31
Guilds created:
4
Players online (24h):
4